
Microtex® – DuoMop – 85.5% Polyester / 12.25% Cotton / 5.25% Polyamide
Characteristics
| Material | 85.5% Polyester / 12.25% Cotton / 5.25% Polyamide |
|---|---|
| Rfid | no |
| Item Type | Bar Mops, Dining & Kitchen |
| Brand | Microtex® |
| Weight Per Master | 152.04 |
| Weight Per Inner | 0.13 |
| Unit of measurement | EA |
| Quantity per inner packs | 1200 |
| Fabric weight | 330 gsm |
Similar products
16" x 19"
White, Blue White, Gold White, Green
15.5" x 18.5" 15.5" x 18.5", 30 oz 15.5" x 18.5", 32 oz